| Seeds | ||||
|---|---|---|---|---|
| 1 | Michigan | Florida | Duke | Arizona |
| 2 | Houston | Purdue | Iowa State | UConn |
| 3 | Illinois | Virginia | Gonzaga | Mich State |
| 4 | Alabama | Vanderbilt | Arkansas | Nebraska |
| 5 | Wisconsin | St. Johns | Texas Tech | Kansas |
| 6 | Tennessee | BYU | North Carolina | Louisville |
| 7 | St. Marys | Miami (FL) | Kentucky | UCLA |
| 8 | Georgia | Utah State | Clemson | Villanova |
| 9 | Iowa | St. Louis | TCU | Ohio State |
| 10 | Texas AM | Central Florida | NC State | Missouri |
| 11 | South Florida | SMU, Santa Clara | Miami (OH), Auburn | VCU |
| 12 | McNeese | Northern Iowa | High Point | Akron |
| 13 | California Baptist | North Dakota St | Hofstra | Hawaii |
| 14 | Wright State | Troy | Idaho | Pennsylvania |
| 15 | Siena | Tennessee St | Furman | Kennesaw State |
| 16 | Long Island | Prairie View AM | Howard, Lehigh | UMBC,Queens NC |
bracketodds.cs.illinois.edu © 2022 - The Board of Trustees of the University of Illinois.
All Rights Reserved.