Seeds | ||||
---|---|---|---|---|
1 | UConn | Houston | Duke | Kansas |
2 | Baylor | Alabama | Gonzaga | North Carolina |
3 | Marquette | Auburn | Arizona | Iowa State |
4 | Arkansas | Tennessee | Cincinnati | Creighton |
5 | Indiana | Illinois | Purdue | Texas AM |
6 | Kentucky | Florida | Ole Miss | UCLA |
7 | Rutgers | South Carolina | Texas Tech | Xavier |
8 | St. Johns | Utah State | San Diego St | Northwestern |
9 | Colorado St | Mississippi St | TCU | Florida Atl |
10 | Michigan St | St. Marys | Oklahoma | Kansas St |
11 | Seton Hall | Boise St, Nebraska | Colorado, Providence | Wash St |
12 | Grand Canyon | Indiana St | Appalachian St | Princeton |
13 | Akron | UC Irvine | McNeese State | Drexel |
14 | Vermont | Samford | Eastern Washington | Louisiana Tech |
15 | High Point | Wisconsin-Green Bay | Colgate | Morehead St |
16 | Quinnipiac, Southern | Norfolk St, South Dakota St | Eastern Kentucky | Central Connecticut St |
bracketodds.cs.illinois.edu © 2022 - The Board of Trustees of the University of Illinois.
All Rights Reserved.