Seeds | ||||
---|---|---|---|---|
1 | Tennessee | Duke | Iowa State | Auburn |
2 | Marquette | Alabama | Michigan St | Florida |
3 | Kansas | Texas AM | Kentucky | Illinois |
4 | Mississippi St | UConn | Ole Miss | Purdue |
5 | Baylor | Oregon | Gonzaga | Houston |
6 | UCLA | Michigan | Memphis | Wisconsin |
7 | Utah State | Maryland | Pittsburgh | Oklahoma |
8 | West Virginia | Dayton | Georgia | San Diego St |
9 | Louisville | St. Johns | Clemson | Arizona |
10 | Texas Tech | North Carolina | Arkansas | Nebraska |
11 | New Mexico | Arizona St, St. Marys | Missouri, Ohio St | Vanderbilt |
12 | Bradley | UC Irvine | Liberty | Samford |
13 | Utah Valley | Arkansas St | Akron | McNeese St |
14 | Princeton | Charleston | Lipscomb | High Point |
15 | Omaha | Cleveland State | Northern Colorado | Bryant |
16 | Long Island, Norfolk St | Morehead State, Southern | Colgate | Marist |
bracketodds.cs.illinois.edu © 2022 - The Board of Trustees of the University of Illinois.
All Rights Reserved.