| Seeds | ||||
|---|---|---|---|---|
| 1 | Indiana | Louisville | Kansas | Miami, FL |
| 2 | Gonzaga | Duke | Michigan State | Georgetown |
| 3 | New Mexico | Wisconsin | Florida | Ohio State |
| 4 | Syracuse | Kansas State | Marquette | Michigan |
| 5 | Oklahoma State | UCLA | UNLV | St. Louis |
| 6 | VCU | Notre Dame | Pittsburgh | Arizona |
| 7 | North Carolina | Butler | Creighton | Oregon |
| 8 | Missouri | Illinois | NC State | Memphis |
| 9 | Colorado State | San Diego State | Minnesota | Iowa State |
| 10 | Cincinnati | Oklahoma | Colorado | Temple |
| 11 | St. Mary's | California | Villanova | Wichita State |
| 12 | Mississippi | Middle Tennessee State | Belmont, Iowa | Virginia, Bucknell |
| 13 | Akron | South Dakota State | New Mexico State | Davidson |
| 14 | Florida Gulf Coast | Montana | Valparaiso | Harvard |
| 15 | Northwestern State | Pacific | Iona | Albany |
| 16 | Western Kentucky | Southern, LIU Brooklyn | James Madison, Liberty | North Carolina A&T |
| Virginia, Mississippi, Iowa, Middle Tennessee State |
| Boise State, LaSalle, Kentucky, Maryland, Tennessse |
Site last updated 3/17/2013 2:07PM CDT
bracketodds.cs.illinois.edu © 2013 - The Board of Trustees of the University of Illinois.
All Rights Reserved.