Seeds | ||||
---|---|---|---|---|
1 | Tennessee | Arizona | Purdue | Kansas |
2 | Duke | UConn | Marquette | Houston |
3 | North Carolina | Miami | Gonzaga | Creighton |
4 | Texas AM | Baylor | Alabama | Kentucky |
5 | Arkansas | USC | Michigan St | Villanova |
6 | UCLA | Wisconsin | Virginia | San Diego State |
7 | Mississippi St | Iowa State | Michigan | BYU |
8 | Kansas St | Memphis | Illinois | Iowa |
9 | Oklahoma | VaTech | Providence | Xavier |
10 | Ohio State | Colorado | Florida Atl | St. Bonaventure |
11 | Clemson | Northwestern, Florida | Maryland, TCU | St. Mary's |
12 | New Mexico State | UAB | Buffalo | Loyola-Chicago |
13 | Liberty | UC SB | South Dakota State | Belmont |
14 | Yale | Wright State | Furman | Vermont |
15 | Winthrop | Georgia State | Colgate | Iona |
16 | Northeastern, Morgan St | Nicholls St, Bryant | Texas Southern | Southern Utah |
bracketodds.cs.illinois.edu © 2024 - The Board of Trustees of the University of Illinois.
All Rights Reserved.