Seeds | ||||
---|---|---|---|---|
1 | UCLA | Arizona | Baylor | Kansas |
2 | Gonzaga | Iowa State | Duke | North Carolina |
3 | Tennessee | Alabama | Seton Hall | Michigan State |
4 | Villanova | Arkansas | Houston | Kentucky |
5 | Auburn | Miami | Michigan | USC |
6 | Texas Tech | Wisconsin | UConn | Xavier |
7 | Purdue | Texas | Ohio State | BYU |
8 | Indiana | Florida | Providence | Iowa |
9 | Clemson | VaTech | West Virginia | NC State |
10 | Oklahoma | San Diego State | Memphis | St. Bonaventure |
11 | Marquette | Minnesota, TCU | Wake Forest, Illinois | St. Mary's |
12 | New Mexico State | UAB | Buffalo | Loyola-Chicago |
13 | Liberty | UC SB | South Dakota State | Belmont |
14 | Harvard | Wright State | Furman | Vermont |
15 | Winthrop | Georgia State | Colgate | Iona |
16 | Northeastern, Morgan St | Nicholls St, Bryant | Texas Southern | Southern Utah |
bracketodds.cs.illinois.edu © 2022 - The Board of Trustees of the University of Illinois.
All Rights Reserved.